Rigid aramid material in the tire crown for higher overall crown rigidity
Good tread smoothness even under centrifugal force caused by high speed
Disepadukan dengan Teknologi RunFlat, memberikan kawalan yang hebat, keselesaan dan perjalanan yang tenang untuk pemandu yang sukakan kemewahan.
GitiControl 288 RunFlat mempunyai penampilan yang hebat dengan prestasi yang hebat. Disepadukan dengan Teknologi RunFlat, tayar berprestasi ultra tinggi untuk sedan ini memberikan kawalan hebat, keselesaan dan perjalanan yang tenang untuk pemandu yang gemarkan kemewahan.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
17 | 225/55R17 | NA | W | 97 | BSW |
17 | 225/55R17 | NA | W | 97 | BSW |
17 | 225/50R17 | NA | W | 98 | BSW |
17 | 225/50R17 | NA | W | 98 | BSW |
17 | 205/45R17 | NA | W | 88 | BSW |
17 | 205/45R17 | NA | W | 88 | BSW |
17 | 225/45R17 | NA | W | 91 | BSW |
17 | 225/45R17 | NA | W | 91 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
18 | 225/50R18 | NA | W | 95 | BSW |
18 | 225/50R18 | NA | W | 95 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
18 | 245/50R18 | NA | W | 100 | BSW |
18 | 245/50R18 | NA | W | 100 | BSW |
18 | 225/45R18 | NA | W | 95 | BSW |
18 | 225/45R18 | NA | W | 95 | BSW |
18 | 245/45R18 | NA | Y | 100 | BSW |
18 | 245/45R18 | NA | Y | 100 | BSW |
18 | 225/40R18 | NA | W | 92 | BSW |
18 | 225/40R18 | NA | W | 92 | BSW |
18 | 255/40R18 | NA | W | 95 | BSW |
18 | 255/40R18 | NA | W | 95 | BSW |
18 | 275/40R18 | NA | Y | 99 | BSW |
18 | 275/40R18 | NA | Y | 99 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
19 | 235/45R19 | NA | V | 95 | BSW |
19 | 245/45R19 | NA | Y | 98 | BSW |
19 | 245/45R19 | NA | Y | 98 | BSW |
19 | 245/40R19 | NA | Y | 98 | BSW |
19 | 245/40R19 | NA | Y | 98 | BSW |
19 | 275/40R19 | NA | Y | 101 | BSW |
19 | 275/40R19 | NA | Y | 101 | BSW |
19 | 275/35R19 | NA | Y | 96 | BSW |
19 | 275/35R19 | NA | Y | 96 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
20 | 245/40R20 | NA | W | 99 | BSW |
20 | 245/40R20 | NA | W | 99 | BSW |
20 | 275/35R20 | NA | W | 102 | BSW |
20 | 275/35R20 | NA | Y | 102 | BSW |
Good tread smoothness even under centrifugal force caused by high speed
3D sipes
Increased contact area and groove drainage volume for enhanced grip and braking safety on wet ground
Increased grip on all road surfaces
Block design with noise reduction technology