Sidewall Technology
Reinforced sidewall technology
Strong impact resistance of the sidewall
Pengalaman pemanduan keseluruhan yang bernilai tinggi, dengan perbatuan & ketahanan yang luar biasa.
Tayar ini direka untuk kereta penumpang, memberikan nilai hebat dan pengalaman pemanduan keseluruhan. Ia menjanjikan perbatuan yang cemerlang dan pembinaan rangka yang kukuh untuk melindungi anda daripada bahaya jalan raya dalam perjalanan anda.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
12 | 145/70R12 | NA | T | 69 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
13 | 165/70R13 | NA | T | 83 | BSW |
13 | 175/70R13 | NA | T | 82 | BSW |
13 | 185/70R13 | NA | T | 86 | BSW |
13 | 155/65R13 | NA | H | 73 | BSW |
13 | 165/65R13 | NA | T | 77 | BSW |
13 | 175/60R13 | NA | H | 77 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
14 | 205/75R14 | NA | S | 95 | WR |
14 | 165/70R14 | NA | H | 81 | BSW |
14 | 175/70R14 | NA | H | 84 | BSW |
14 | 185/70R14 | NA | H | 92 | BSW |
14 | 195/70R14 | NA | T | 95 | BSW |
14 | 155/65R14 | NA | T | 75 | BSW |
14 | 175/65R14 | NA | H | 82 | BSW |
14 | 185/65R14 | NA | H | 86 | BSW |
14 | 165/60R14 | NA | H | 75 | BSW |
14 | 175/60R14 | NA | H | 79 | BSW |
14 | 185/60R14 | NA | H | 82 | BSW |
14 | 195/60R14 | NA | H | 86 | BSW |
14 | 205/60R14 | NA | H | 88 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
15 | 205/70R15 | NA | T | 96 | BSW |
15 | 175/65R15 | NA | H | 84 | BSW |
15 | 185/65R15 | NA | H | 88 | BSW |
15 | 195/65R15 | NA | V | 91 | BSW |
15 | 205/65R15 | NA | V | 94 | BSW |
15 | 175/60R15 | NA | T | 81 | BSW |
15 | 185/60R15 | NA | H | 84 | BSW |
15 | 195/60R15 | NA | H | 88 | BSW |
15 | 185/55R15 | NA | H | 82 | BSW |
15 | 195/55R15 | NA | H | 85 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
16 | 215/60R16 | NA | H | 95 | BSW |
16 | 225/60R16 | NA | H | 98 | BSW |
16 | 235/60R16 | NA | H | 100 | BSW |
16 | 185/55R16 | NA | H | 83 | BSW |
16 | 195/55R16 | NA | H | 91 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 195/50R16 | NA | V | 84 | BSW |
Reinforced sidewall technology
Strong impact resistance of the sidewall
Enhanced tread rigidity and less chipping
Less noise for more comfort
Double-layer steel belt and cap ply structure with high constraint
Strong tire crown for stable driving
Increasing durability and mileage