Accurately adjusted pattern length and alignment
Reduces noise of the patterns, improving ride comfort
Tayar kereta generasi baharu yang menyerlahkan kesunyian, keselesaan dan penjimatan bahan api dalam gaya.
Tayar kereta penumpang zaman baharu yang menyerlahkan kesunyian, keselesaan dan penjimatan bahan api.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
15 | 185/65R15 | NA | T | 88 | BSW |
15 | 195/65R15 | NA | H | 91 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
16 | 205/65R16 | NA | V | 95 | BSW |
16 | 215/65R16 | NA | H | 98 | BSW |
16 | 195/60R16 | NA | V | 89 | BSW |
16 | 205/60R16 | NA | H | 92 | BSW |
16 | 205/60R16 | NA | V | 92 | BSW |
16 | 215/60R16 | NA | V | 95 | BSW |
16 | 215/60R16 | NA | H | 95 | BSW |
16 | 225/60R16 | NA | H | 98 | BSW |
16 | 225/60R16 | NA | V | 98 | BSW |
16 | 195/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | H | 91 | BSW |
16 | 205/55R16 | NA | V | 94 | BSW |
16 | 215/55R16 | NA | V | 93 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
17 | 205/55R17 | NA | H | 91 | BSW |
17 | 215/55R17 | NA | V | 94 | BSW |
17 | 215/55R17 | NA | H | 94 | BSW |
17 | 225/55R17 | NA | V | 97 | BSW |
17 | 225/55R17 | NA | H | 97 | BSW |
17 | 225/55R17 | NA | H | 101 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 205/50R17 | NA | V | 93 | BSW |
17 | 215/50R17 | NA | V | 95 | BSW |
17 | 215/50R17 | NA | V | 91 | BSW |
17 | 225/50R17 | NA | V | 94 | BSW |
17 | 235/50R17 | NA | V | 96 | BSW |
17 | 225/45R17 | NA | H | 91 | BSW |
17 | 225/45R17 | NA | V | 91 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
18 | 195/60R18 | NA | H | 96 | BSW |
18 | 215/50R18 | NA | H | 92 | BSW |
18 | 225/50R18 | NA | H | 95 | BSW |
18 | 235/50R18 | NA | V | 97 | BSW |
18 | 235/50R18 | NA | H | 101 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 235/45R18 | NA | W | 94 | BSW |
18 | 235/45R18 | NA | V | 94 | BSW |
18 | 225/40R18 | NA | V | 92 | BSW |
18 | 245/40R18 | NA | Y | 97 | BSW |
Reduces noise of the patterns, improving ride comfort
Reduces noise caused by pumping effect
Reduces noise caused by tire construction vibration
Reduces heat from tire and rolling resistance, saving fuel
Improved hydrophilicity to shorten braking distance and improve safety on wet ground