Increased tread width
Improved grip
Tayar 4x4 premium terkini Giti menawarkan ketahanan dan ketegaran untuk prestasi luar jalan yang sangat baik.
Corak semua rupa bumi yang direka khas untuk kenderaan luar jalan, menampilkan bunyi bising yang rendah dan prestasi ketahanan.
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
16 | 245/70R16 | NA | T | 111 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
17 | 225/65R17 | NA | T | 102 | RWL |
17 | 245/65R17 | NA | S | 105/102 | RWL |
17 | 265/65R17 | NA | S | 120/117 | RWL |
17 | 265/65R17 | NA | H | 116 | BSW |
17 | 265/65R17 | NA | T | 112 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
18 | 265/70R18 | NA | T | 116 | BSW |
18 | 265/70R18 | NA | S | 116 | RWL |
18 | 265/65R18 | NA | T | 114 | BSW |
18 | 275/65R18 | NA | T | 116 | BSW |
18 | 235/60R18 | NA | T | 103 | BSW |
18 | 265/60R18 | NA | S | 110 | RWL |
18 | 265/60R18 | NA | T | 110 | BSW |
18 | 285/60R18 | NA | S | 121/118 | RWL |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
19 | 255/60R19 | NA | H | 109 | BSW |
Saiz | Jenis Produk | Penarafan Kelajuan | Indeks Beban | Dinding sisi | |
20 | 285/50R20 | NA | S | 119/116 | RWL |
Improved grip
Strengthened grip on gravel-paved surface
Tougher tread with higher resistance to cutting
Tougher tread with higher resistance to cutting
Protects the sidewall from piercing
Blocks gravels to reduce sidewall damage